Billing Related
Model Prices
Price descriptions for each model
Price Description
The following prices are for reference only; the actual prices are subject to the platform's display. The price unit is RMB/million Tokens.
Price Update
Model prices may be adjusted at any time; please refer to the real-time prices displayed on the api.smai.ai platform.
OpenAI Models
| Model | Input Price | Output Price |
|---|---|---|
| gpt-5.2-pro | Please check the platform | Please check the platform |
| gpt-4.1 | Please check the platform | Please check the platform |
| gpt-4o | Please check the platform | Please check the platform |
| gpt-4-turbo | Please check the platform | Please check the platform |
| gpt-3.5-turbo | Please check the platform | Please check the platform |
| o3-pro | Please check the platform | Please check the platform |
| o3-mini | Please check the platform | Please check the platform |
Anthropic Models
| Model | Input Price | Output Price |
|---|---|---|
| claude-opus-4 | Please check the platform | Please check the platform |
| claude-4.5-sonnet | Please check the platform | Please check the platform |
| claude-sonnet-4 | Please check the platform | Please check the platform |
| claude-3-haiku | Please check the platform | Please check the platform |
Google Models
| Model | Input Price | Output Price |
|---|---|---|
| gemini-3-pro | Please check the platform | Please check the platform |
| gemini-2.5-pro | Please check the platform | Please check the platform |
| gemini-2.5-flash | Please check the platform | Please check the platform |
DeepSeek Models
| Model | Input Price | Output Price |
|---|---|---|
| deepseek-chat | Please check the platform | Please check the platform |
| deepseek-reasoner | Please check the platform | Please check the platform |
| deepseek-coder | Please check the platform | Please check the platform |
xAI Models
| Model | Input Price | Output Price |
|---|---|---|
| grok-3 | Please check the platform | Please check the platform |
| grok-3-mini | Please check the platform | Please check the platform |
Cost Calculation Example
Assuming the use of the gpt-4.1 model:
- Input: 1000 Tokens
- Output: 500 Tokens
Total Cost = (1000 × Input Unit Price) + (500 × Output Unit Price)Money-Saving Tips
Choose the Right Model
Use lightweight models (like gpt-3.5-turbo) for simple tasks, and advanced models for complex tasks.
Optimize Prompt
Streamline input content and reduce unnecessary context.
Control Output Length
Set a reasonable max_tokens parameter.
Use Caching
For repeated queries, consider caching results at the application layer.
View Real-Time Prices
Log in to api.smai.ai to check the latest model prices.
